Index of /Devices/Calibration
Name Last modified Size Description
Parent Directory -
WPS_Calibrations.txt 2023-10-18 13:16 16K
Source_Parameters_Fu..> 2021-03-26 13:37 170K
Source_Parameters.txt 2021-03-26 13:37 70K
PXM_parameter_databa..> 2021-03-26 13:37 1.1M
PXM_calibration_data..> 2021-03-26 13:37 2.8M
PXM_apparatus_databa..> 2021-03-26 13:37 18K
PXC_calibration_data..> 2021-03-26 13:37 328K
PXC_apparatus_databa..> 2021-03-26 13:37 26K
NSW_Source_Plates.txt 2021-03-26 13:37 64K
JKP_Parameters.txt 2021-03-26 13:37 75K
FSP_Parameters.txt 2021-03-26 13:37 2.5K
ChamberMask_Paramete..> 2021-03-26 13:37 19K
Camera_Parameters.txt 2021-03-26 13:37 98K
BarMask_Parameters.txt 2021-03-26 13:37 89K
BCAM_Parameters_Full..> 2023-10-18 13:20 878K
BCAM_Parameters.txt 2023-10-18 13:29 530K
BCAM_Checking.zip 2021-03-26 13:37 8.0K
Archive/ 2021-03-26 13:37 -
AZP_Temperature.tcl 2021-03-26 13:37 1.4K
AZP_Search.tcl 2021-03-26 13:37 1.4K
AZP_Measurements.txt 2021-03-26 13:37 775K
AZP_Calculate.tcl 2021-03-26 13:37 3.0K